Christopher Brice Takes Main Event Lead as Kurlenskas Wins WSOP Circuit Nottingham Bounty
14 Nov 2026Read More
| Rank | Player | Chips |
|---|---|---|
| 1 | Ashley Timms | 4,300,000 |
| 2 | Gary Nordigian | 3,700,000 |
| 3 | Christopher Brice | 3,600,000 |
| 4 | Dillan Patel | 3,400,000 |
| 5 | Andrew Bradshaw | 3,300,000 |
| 6 | Mark Swift | 3,200,000 |
| 7 | Marian-Ionut Farcas | 3,000,000 |
| 8 | Nikolai Mamut | 3,000,000 |
| 9 | Luke Porter | 2,400,000 |
| 10 | Andrew Law | 2,000,000 |



