Ashley Timms Leads Final 17 in £1.11m WSOP Circuit Nottingham Main Event
15 Nov 2026Read More
| Place | Player | Prize |
|---|---|---|
| 1 | Anthony Hughes | £10,315 |
| 2 | Bobby Sky | £6,732 |
| 3 | Andrew Cockroft | £4,535 |
| 4 | Osman Mustanoglu | £3,150 |
| 5 | Artiom Zukovskij | £2,258 |
| 6 | Yan Guo | £1,673 |
| 7 | Ben Miller | £1,282 |
| 8 | Jay Harwood | £1,017 |
| 9 | Janos Toth | £837 |
| Flight | Player | Chips |
|---|---|---|
| Day 1C | Guy Taylor | 524,000 |
| Day 1C | Leslie Duthie | 500,000 |
| Day 1C | Dale Wilson | 433,000 |
| Day 1C | Sergio Esteban | 414,000 |
| Day 1C | Yucel Eminoglu | 383,000 |
| Flight | Player | Chips |
|---|---|---|
| Day 1D | Jack O'Neill | 569,000 |
| Day 1D | Goonjan Mall | 526,000 |
| Day 1D | Ashley Timms | 516,000 |
| Day 1D | Fabian Bartuschk | 508,000 |
| Day 1D | Jonathan Hewston | 416,000 |




