Ashley Timms Leads Final 17 in £1.11m WSOP Circuit Nottingham Main Event
15 Nov 2026Read More
| Rank | Player | Chips |
|---|---|---|
| 1 | Christopher Brice | 1,100,000 |
| 2 | Ayush Gandhi | 1,000,000 |
| 3 | Samuel Goodman | 970,000 |
| 4 | Matthew Rabb | 678,000 |
| 5 | Marius Varanavicius | 653,000 |
| 6 | Ashley Timms | 575,000 |
| 7 | David Ledden | 566,000 |
| 8 | Christopher Hutty | 517,000 |
| Place | Player | Prize |
|---|---|---|
| 1 | Mindaugas Kurlenskas | £6,587 |
| 2 | Nicholas Banks | £4,303 |
| 3 | Aiden Janus | £2,903 |
| 4 | Haiwen Xu | £2,019 |
| 5 | Luke Jacobson | £1,448 |
| 6 | Judde Serrano Teixeira | £1,073 |
| 7 | Jonathan Claxton | £822 |
| 8 | Ahsan Qurban | £652 |
| 9 | Chaofan Lei | £535 |



