Ashley Timms Leads Final 17 in £1.11m WSOP Circuit Nottingham Main Event
15 Nov 2026Read More
| Place | Player | Prize |
|---|---|---|
| 1 | Ashley Timms | £26,497 |
| 2 | Don Jones | £18,231 |
| 3 | Jack O'Neill | £12,487 |
| 4 | Tai Hoang | £8,440 |
| 5 | Viktor Dudnikov | £5,971 |
| 6 | Tan Le | £4,317 |
| 7 | Goonjan Mall | £3,191 |
| 8 | Wen Xu | £2,412 |
| 9 | Stanley Topol | £1,867 |
| Rank | Player | Chips |
|---|---|---|
| 1 | Marian-Ionut Farcas | 744,000 |
| 2 | Andrew Bradshaw | 715,000 |
| 3 | Ravi Sheth | 568,000 |
| 4 | Duncan Mclellan | 290,000 |
| 5 | Ling Chen | 230,000 |




