Ashley Timms Leads Final 17 in £1.11m WSOP Circuit Nottingham Main Event
15 Nov 2026Read More
| Place | Player | Prize |
|---|---|---|
| 1 | Ian Morris | £8,455 |
| 2 | Martyn Cavanagh | £5,564 |
| 3 | Gerhard Brimmers | £3,785 |
| 4 | Mazalahedwa Bako | £2,661 |
| 5 | James Clossick | £1,937 |
| 6 | Mark Manson | £1,461 |
| 7 | Waheed Ashraf | £1,143 |
| 8 | Anthony Arlott | £930 |
| 9 | Andrew Tuxoworth | £787 |
| Flight | Player | Chips |
|---|---|---|
| Day 1A | Daniel George | 862,000 |
| Day 1A | Jonathan Matthews | 630,000 |
| Day 1A | Soo | 306,000 |
| Day 1A | Jamie Dale | 289,000 |
| Day 1A | Yuval Levinger | 259,000 |
| Day 1B | Mitchell Johnson | 537,000 |
| Day 1B | Jack Stokes | 461,000 |
| Day 1B | Rostyslav Mozghovyi | 309,000 |
| Day 1B | Cayetano Signes Gomez | 234,000 |
| Day 1B | Yuqian Zhou | 234,000 |




