Ashley Timms Leads Final 17 in £1.11m WSOP Circuit Nottingham Main Event
15 Nov 2026Read More
| Position | Player | Country | Total |
|---|---|---|---|
| 1st | Tobias Schwecht | Austria | $301,133 |
| 2nd | Ronnie Kaiser | Liechtenstein | $155,332 |
| 3rd | Eelis Parssinen | Finland | $126,289 |
| 4th | Artsiom Lasouskii | Belarus | $76,949 |
| 5th | TripleBarr | United Kingdom | $64,200 |
| 6th | Marcus Dieleman | Netherlands | $46,391 |
| 7th | Cesar Garcia | Andorra | $55,423 |
| 8th | Artur Martirosian | Russia | $31,679 |




