PokerStars' New Podcast Co-Hosted by UK Pro James Hartigan
30 Oct 2026Read More

| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Tapani Pulkkinen | Finland | €22,250 |
| 2 | Christian Elgstrom | Denmark | €15,070 |
| 3 | Seun Oluwole | UK | €10,930 |
| 4 | Wantao Tang | UK | €8,590 |
| 5 | Erik Mortensen Sønsteby | Norway | €6,730 |
| 6 | Jerry Ödeen | Sweden | €5,260 |
| 7 | Ilkka Elias Heikkilä | Finland | €3,840 |
| 8 | Norberto Andres Korn | Germany | €2,830 |
| 9 | Kayan Vandan Intwala | UK | €2,830 |

| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Patrick Stacey | Canada | €20,230 |
| 2 | Nicolas Bokowski | Germany | €12,830 |
| 3 | Jerry Ödeen | Sweden | €9,330 |
| 4 | Andrew Kelsall | United States | €7,000 |
| 5 | Jean-Michael Kabbaj | Austria | €5,250 |
| 6 | Matthew Grapenthien | Ireland | €3,680 |
| Player | Tournament | Place | Prize |
|---|---|---|---|
| Seun Oluwole | €800 8 Game Main Event | 3rd | €10,930 |
| Wantao Tang | €800 8 Game Main Event | 4th | €8,590 |
| Dinesh Babu Khatri | €555 Lowball Draw Mix | 2nd | €6,400 |
| Antony Kelly | €1,500 6 Game High Roller | 3rd | €4,900 |
| Seun Oluwole | €300 Senkel's Paradise Pick'em | 2nd | €3,170 |
| Alexander Rizvi | €700 Dealer's Choice | 5th | €3,010 |
| Kayan Vandan Intwala | €800 8 Game Main Event | 9th | €2,830 |
| Leighton Cumber | €555 Lowball Draw Mix | 5th | €2,300 |
| Isaac Barker | €300 Senkel's Paradise Pick'em | 3rd | €2,230 |
| Dinesh Babu Khatri | €800 8 Game Main Event | 15th | €1,720 |
| Georgina James | €800 8 Game Main Event | 19th | €1,600 |
| Seun Oluwole | €200 S.O.R.B.E.T. | 4th | €1,400 |
| Event | Tournament | Buy-in | Winner | Country | First Prize |
|---|---|---|---|---|---|
| 1 | Welcomer Big Bet Mix | €200 | Christophe Stammet | Luxembourg | €3,417 |
| 2 | Lowball Draw Mix | €555 | Thor William Morstøl | Norway | €9,967 |
| 3 | Nordic Special Mix | €300 | Nicolas Bokowski | Germany | €6,150 |
| 4 | Dealer's Choice | €700 | Robin Panholzer | Austria | €12,093 |
| 5 | S.O.R.B.E.T. | €200 | Raymond Sevje Forsland | Norway | €4,051 |
| 6 | T.O.E. Turbo | €800 | Sampo Ryynänen | Finland | €8,072 |
| 7 | S.O.R.B.E.T. High Roller | €1,500 | Patrick Stacey | Canada | €20,230 |
| 8 | Senkel's Paradise Pick'em | €300 | Eirik Kristiansen | Norway | €4,766 |
| 9 | 8 Game Main Event | €800 | Tapani Pulkkinen | Finland | €22,250 |



