UK Live Poker Tournaments November 2026 Guide
2 hours agoRead More
The biggest result from the BoM warm-up undoubtedly belonged to Jackson, who came through 108 entries in the €330 Super Double Bounty.
| Place | Player | Country | Prize* |
|---|---|---|---|
| 1 | Kate Jackson | United Kingdom | €5,320 |
| 2 | Mark Vella | Malta | €3,275 |
| 3 | Alkan Aydingoez | Germany | €2,370 |
| 4 | Florian Dietrich | France | €4,330 |
| 5 | Gintas Dirse | Lithuania | €3,070 |
Before the main battle began, the Road to BoM produced four more Afternoon White Knight champions between October 23 and 26.
| Winner | Prize |
|---|---|
| Christian Schneider | €1,575 |
| Anthonius Henderiks | €2,050 |
| Branimir Bizjak | €2,535 |
| Tudor Popa | €3,115 |
One of the earliest BoM trophies this autumn came with a little more attached than just the payout.

| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Chris Barclay | United Kingdom | €910 |
| 2 | Jason Glatzer | Lithuania | €620 |
| 3 | Jennifer Barr | United Kingdom | €410 |
| 4 | Freddy Rolland | Norway | €340 |
| 5 | Algirdas Tamasas | Lithuania | €270 |
| Rank | Player | Country | Chips |
|---|---|---|---|
| 1 | Angelo Patane | Italy | 769,000 |
| 2 | Dimitrios Stampoultzis | Greece | 681,000 |
| 3 | Sami Pulliainen | Finland | 568,000 |
| 4 | Karl Eric Sandoff | Sweden | 545,000 |
| 5 | Harald Redl | Austria | 521,000 |
There was no Brit near the very top, although six English players survived the flight.



