Ashley Timms Leads Final 17 in £1.11m WSOP Circuit Nottingham Main Event
15 Nov 2026Read More
The event drew 42 entries, including 15 re-entries, creating a $112,518 prize pool. Seven players made the money.
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Elena Yasyuchenya | Russia | $35,500 |
| 2 | Kseniia Kolotiuk | Russia | $25,500 |
| 3 | Tang Lili | China | $16,318 |
| 4 | Jessica Teusl | Austria | $12,400 |
| 5 | Ye Yi | China | $9,600 |
| 6 | Zhao Yue | China | $7,300 |
| 7 | Yuan Yiwen | China | $5,900 |






