Ashley Timms Leads Final 17 in £1.11m WSOP Circuit Nottingham Main Event
15 Nov 2026Read More
| Place | Player | County | Prize |
|---|---|---|---|
| 1 | Christopher Marcadet | France | €130,000 |
| 2 | John Rezzonico | Switzerland | €87,000 |
| 3 | Jordan Ayasse | France | €62,000 |
| 4 | Dinh Nguyen | Vietnam | €45,500 |
| 5 | Omar Lakhdari | Algeria | €34,000 |

| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Nikolai Mamut | Russia | €55,000 |
| 2 | Andrew Hulme | England | €34,000 |
| 3 | Enrique Sanchez | Spain | €22,000 |
| 4 | Gil Shafir | Israel | €14,360 |
| 5 | Philippe Souki | England | €10,000 |





