BoM Autumn 2026 Results: Vernerova Makes History as UK Players Shine
2 hours agoRead More
| Event | Player | Finish | Prize |
|---|---|---|---|
| €600 Main Event | James Malatynski | 3rd | €124,000* |
| €600 Main Event | Ryan Sweeney | 24th | €8,950 |
| €600 Main Event | Darren Harbinson | 40th | €7,000 |
| €600 Main Event | Philip Butt | 76th | €5,000 |
| €600 Main Event | Joseph Sheppard | 83rd | €4,600 |
| €600 Main Event | Benjamin Dunevein | 101st | €4,200 |
| €600 Main Event | Chuc Gia Khuu | 104th | €4,200 |
| €600 Main Event | Andrew Fleming | 105th | €4,200 |
| €600 Main Event | Michael Lewis | 686th | €950 |
| €2,200 No Filter High Roller | Michael Breen | 1st | €40,000 |
| €400 IPC Turbo Deepstack | Parminder Kandola | 26th | €1,060 |
| €400 IPC Turbo Deepstack | Michael Spencer | 27th | €1,060 |
| €400 IPC Turbo Deepstack | Jerome Green | 57th | €610 |
| €330 PokerNews Open | Philip Pearson | 8th | €2,345 |
| €330 PokerNews Open | Shaun Percival | 10th | €1,560 |
| €330 PokerNews Open | Liam Hind | 20th | €980 |
| €330 PokerNews Open | Andrew Quinn | 37th | €580 |
| €330 PokerNews Open | Philip Butt | 40th | €480 |
| €330 PokerNews Open | James Gibbons | 46th | €480 |
| €330 Super Double Bounty | Kate Jackson | 1st | €5,320 |
| €450 Novibet Bounty Cuatro | Harprit Gurnam | 4th | €4,700 |
| €450 Novibet Bounty Cuatro | Paul Romain | 21st | €400 |
| €450 Novibet Bounty Cuatro | Yvonne Spencer | 29th | €330 |
| €330 HORSE | Dillan Patel | 1st | €4,530 |
| €330 HORSE | Richard Burke | 2nd | €3,270 |
| €130 Dark Knight NLH | Ottavio Ferrazzano | 4th | €3,900 |
| €130 Dark Knight NLH | Peter Collings | 7th | €1,320 |
| €130 Dark Knight NLH | Brett Harris | 8th | €1,220 |
| €130 Dark Knight NLH | Guy Cox | 11th | €620 |
| €130 Dark Knight NLH | Darren Hill | 15th | €580 |
| €130 Dark Knight NLH | Kevin Nugent | 16th | €520 |
| €130 Dark Knight NLH | Russell Brooks | 22nd | €400 |
| €130 Dark Knight NLH | Robert Doran | 23rd | €400 |
| €130 Dark Knight NLH | Paul Grummitt | 28th | €300 |
| €130 Dark Knight NLH | James Macgillivray | 33rd | €270 |
| €130 Dark Knight NLH | James Barley | 38th | €270 |
| €130 Dark Knight NLH | Kevin Clark | 41st | €230 |
| €130 Dark Knight NLH | Neil Wyatt | 45th | €230 |
| €130 Dark Knight NLH | Antonie Hoyle | 55th | €230 |
| €130 Dark Knight NLH | Douglas Wheatland | 56th | €210 |
| €130 Dark Knight NLH | Stuart Griffiths | 60th | €210 |
| €130 Dark Knight NLH | Andrew Burton | 61st | €210 |
| €130 Dark Knight NLH | Kanwaldeep Badachha | 62nd | €210 |
| €130 Dark Knight NLH | Gavin Mathews | 64th | €210 |
| €130 Dark Knight NLH | Craig Heaton | 66th | €210 |
| €130 Dark Knight NLH | Thomas Naylor | 70th | €210 |
| €130 Dark Knight NLH | David Collins | 72nd | €180 |
| €130 Dark Knight NLH | James Rimmer | 74th | €180 |
| €130 Dark Knight NLH | Michael Russell | 80th | €180 |
| €130 Dark Knight NLH | Anthony Peters | 81st | €180 |
| €130 Dark Knight NLH | Derek Bond | 84th | €180 |
| €180 CoinMasters NLH | Matthew Cooledge | 4th | €4,640 |
| €180 CoinMasters NLH | Phillip O'Malley | 6th | €4,240 |
| €180 CoinMasters NLH | Jerome Green | 15th | €780 |
| €180 CoinMasters NLH | Andrew Wright | 17th | €700 |
| €180 CoinMasters NLH | Patrick West | 20th | €630 |
| €180 CoinMasters NLH | Darren Knaggs | 21st | €570 |
| €180 CoinMasters NLH | Edward Cherrie | 22nd | €570 |
| €180 CoinMasters NLH | Gary Wilson | 30th | €430 |
| €180 CoinMasters NLH | Alistair Bone | 32nd | €360 |
| €180 CoinMasters NLH | Ian Holwill | 38th | €360 |
| €180 CoinMasters NLH | Danny Toft | 47th | €310 |
| €180 CoinMasters NLH | Maxine Cherrie | 55th | €310 |
| €180 CoinMasters NLH | John Paterson | 56th | €290 |
| €180 CoinMasters NLH | Karen Jackson | 57th | €290 |
| €180 CoinMasters NLH | Gary Morgan | 62nd | €290 |
| €150 NLH Ladies Event | Elisabeth Morgan | 1st | €3,510 |
| €150 NLH Ladies Event | June Jenkins | 5th | €1,100 |
| €150 NLH Ladies Event | Lisa McNamara | 10th | €360 |
| €150 NLH Ladies Event | Jody Hopkins | 19th | €220 |
| €200 Beer Poker Tour | Michael Clayton | 8th | €1,520 |
| €200 Beer Poker Tour | Dillan Patel | 11th | €1,000 |
| €200 Beer Poker Tour | Neill James Kelly | 19th | €620 |
| €200 Beer Poker Tour | Patrick Eamon McMullan | 38th | €360 |
| €200 Beer Poker Tour | Michael Conrad Spencer | 39th | €360 |
| €200 Beer Poker Tour | Garry David Lee Carter | 47th | €300 |
| €200 Beer Poker Tour | John Todd | 58th | €280 |
| €450 Siege of Malta Mystery Bounty | James Macpherson | 19th | €12,580 |
| €450 Siege of Malta Mystery Bounty | Nicholas Rose | 27th | €5,980 |
| €450 Siege of Malta Mystery Bounty | Kieron Coward | 9th | €2,640 |
| €450 Siege of Malta Mystery Bounty | Philip Pearson | 23rd | €1,880 |
| €450 Siege of Malta Mystery Bounty | Dean Hemmings | 80th | €940 |
| €450 Siege of Malta Mystery Bounty | James Malatynski | 34th | €920 |
| €450 Siege of Malta Mystery Bounty | Stuart Bell | 37th | €720 |
| €450 Siege of Malta Mystery Bounty | Paul Shearing | 46th | €620 |
| €450 Siege of Malta Mystery Bounty | Malcolm McKinlay | 57th | €520 |
| €450 Siege of Malta Mystery Bounty | Scott Ledingham | 79th | €440 |
| €450 Siege of Malta Mystery Bounty | David Lisher | 92nd | €440 |
| €450 Siege of Malta Mystery Bounty | Simon Cooke | 97th | €400 |
| €450 Siege of Malta Mystery Bounty | Matthew Hill | 113th | €400 |
| €450 Siege of Malta Mystery Bounty | Mitchell Jones | 118th | €400 |
| €450 Siege of Malta Mystery Bounty | Richard Arnott | 123rd | €360 |
| €450 Siege of Malta Mystery Bounty | Daniel Jackson | 135th | €360 |
| €450 Siege of Malta Mystery Bounty | Karl Cooper | 142nd | €360 |
| €450 Siege of Malta Mystery Bounty | Joseph Sheppard | 143rd | €360 |
| €450 Siege of Malta Mystery Bounty | Mohammed Rahman | 145th | €320 |
| €330 PLO Masters Main Event | David Harris | 10th | €1,300 |
| €330 PLO Masters Main Event | Patrick McMullan | 31st | €580 |
| €330 PLO Masters Main Event | Mark Bamber | 34th | €520 |
| €330 PLO Masters Main Event | Samuel Newsome | 35th | €520 |
| €330 Pot-Limit Omaha | Paul McCann | 9th | €680 |
| €330 PLO 4/5 Card | Kieran Devine | 13th | €1,080 |
| €330 PLO 4/5 Card | Martin Bader | 25th | €640 |
| €330 PLO 4/5 Card | Christopher Cooper | 28th | €580 |
| €330 PLO | Andrew Fleming | 3rd | €2,270 |
| €330 PLO | Ian Holwill | 7th | €820 |
| €330 PLO | Raymond MacHugh | 8th | €640 |
| €330 PLO | Ben Haynes-Tate | 9th | €480 |
| €300 Sviten Special | Wai Tang | 1st | €6,150 |
| €300 Sviten Special | Jeraint Hazan | 7th | €1,150 |
| €175 Bounty Hunter Days Crazy Pineapple | Stephen Kennedy | 1st | €2,755* |
| €175 Bounty Hunter Days Crazy Pineapple | Ryan Goffe | 2nd | €2,165* |
| €175 Bounty Hunter Days Crazy Pineapple | Chelsie Glynn | 10th | €380 |
| €175 Bounty Hunter Days Crazy Pineapple | Shaun Percival | 18th | €240 |
| €175 Bounty Hunter Days Crazy Pineapple | Michael James-Cardi | 19th | €240 |
| €175 Bounty Hunter Days Crazy Pineapple | Garry Woods | 25th | €200 |
| €175 Bounty Hunter Days Crazy Pineapple | Amanda Stock | 26th | €200 |
| €175 Bounty Hunter Days Crazy Pineapple | Anthony Thornhill | 27th | €200 |



