McGinlay Beats Varanavicius to Claim First GUKPT Glasgow Crown
3 hours agoRead More

| Winner | Payout | Buy-In | Entries | Total Prize Pool |
|---|---|---|---|---|
| Bernie McGinlay | £38,240 | £560 | 348 | £165,290 |
| Winner | Payout | Buy-In | Entries | Total Prize Pool |
|---|---|---|---|---|
| Nicholas Swann | £21,820 | £250 | 411 | £100,000 |
| Winner | Payout | Buy-In | Entries | Total Prize Pool |
|---|---|---|---|---|
| Yuzhou Yin | £6,650 | £250 | 146 | £30,250 |
| Winner | Payout | Buy-In | Entries | Total Prize Pool |
|---|---|---|---|---|
| Abdul Mukit | £4,420 | £200 | 81 | £15,000 |
| Winner | Payout | Buy-In | Entries | Total Prize Pool |
|---|---|---|---|---|
| Gaoyang Yang | £3,470 | £150 | 123 | £15,190 |
| Winner | Payout | Buy-In | Entries | Total Prize Pool |
|---|---|---|---|---|
| G.K. | £3,310 | £150 | 93 | £11,490 |
| Winner | Payout | Buy-In | Entries | Total Prize Pool |
|---|---|---|---|---|
| J.W. | £2,990 | £150 | 65 | £10,000 |
| Winner | Payout | Buy-In | Entries | Total Prize Pool |
|---|---|---|---|---|
| Stephen Docherty | £1,980 | £200 | 29 | £4,960 |



